medium6.5
CVE-2024-38030
Windows Themes Spoofing Vulnerability
Impact
Windows Themes Spoofing Vulnerability
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| Microsoft | Windows 10 1507 | before 10.0.10240.20710 |
| Microsoft | Windows 10 1607 | before 10.0.14393.7159 |
| Microsoft | Windows 10 1809 | before 10.0.17763.6054 |
| Microsoft | Windows 10 21h2 | before 10.0.19044.4651 |
| Microsoft | Windows 10 22h2 | before 10.0.19045.4651 |
| Microsoft | Windows 11 21h2 | before 10.0.22000.3079 |
| Microsoft | Windows 11 22h2 | before 10.0.22621.3880 |
| Microsoft | Windows 11 23h2 | before 10.0.22631.3880 |
| Microsoft | Windows Server 2012 | All versions Version r2 |
| Microsoft | Windows Server 2016 | before 10.0.14393.7159 |
| Microsoft | Windows Server 2019 | before 10.0.17763.6054 |
| Microsoft | Windows Server 2022 | before 10.0.20348.2582 |
Weakness classification
References
- NVD record
- CVE.org record
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-38030
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-38030
- https://www.vicarius.io/vsociety/posts/cve-2024-38030-detection-script-windows-themes-spoofing-vulnerability
- https://www.vicarius.io/vsociety/posts/cve-2024-38030-mitigation-script-windows-themes-spoofing-vulnerability