high7.5
CVE-2025-21181
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability
Impact
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| Microsoft | Windows 10 1507 | before 10.0.10240.20915 |
| Microsoft | Windows 10 1607 | before 10.0.14393.7785 |
| Microsoft | Windows 10 1809 | before 10.0.17763.6893 |
| Microsoft | Windows 10 21h2 | before 10.0.19044.5487 |
| Microsoft | Windows 10 22h2 | before 10.0.19045.5487 |
| Microsoft | Windows 11 22h2 | before 10.0.22621.4890 |
| Microsoft | Windows 11 23h2 | before 10.0.22631.4890 |
| Microsoft | Windows 11 24h2 | before 10.0.26100.3194 |
| Microsoft | Windows Server 2008 | All versions Version r2 |
| Microsoft | Windows Server 2012 | All versions Version r2 |
| Microsoft | Windows Server 2016 | before 10.0.14393.7785 |
| Microsoft | Windows Server 2019 | before 10.0.17763.6893 |
Weakness classification
References
- NVD record
- CVE.org record
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-21181
- https://www.vicarius.io/vsociety/posts/cve-2025-21181-denial-of-service-vulnerability-in-microsoft-message-queuing-detection-script
- https://www.vicarius.io/vsociety/posts/cve-2025-21181-denial-of-service-vulnerability-in-microsoft-message-queuing-mitigation-script