mittel6.5
CVE-2026-50659
Improper encoding or escaping of output in .NET allows an authorized attacker to perform spoofing over a network.
Auswirkung
Improper encoding or escaping of output in .NET allows an authorized attacker to perform spoofing over a network.
Ein Angreifer kann die Lücke über das Netzwerk ausnutzen, mit einem normalen Benutzerkonto, ohne Zutun eines Nutzers. Bei Erfolg: hohes Risiko, dass Daten oder Systeme verändert werden.
Betroffene Pakete
| Ökosystem | Paket | Betroffen | Behoben in |
|---|---|---|---|
| nuget | Microsoft.NetCore.App.Runtime.linux-arm | >= 10.0.0, <= 10.0.9 | 10.0.10 |
| nuget | Microsoft.NetCore.App.Runtime.linux-arm64 | >= 10.0.0, <= 10.0.9 | 10.0.10 |
| nuget | Microsoft.NetCore.App.Runtime.linux-musl-arm | >= 10.0.0, <= 10.0.9 | 10.0.10 |
| nuget | Microsoft.NetCore.App.Runtime.linux-musl-arm64 | >= 10.0.0, <= 10.0.9 | 10.0.10 |
| nuget | Microsoft.NetCore.App.Runtime.linux-musl-x64 | >= 10.0.0, <= 10.0.9 | 10.0.10 |
| nuget | Microsoft.NetCore.App.Runtime.linux-x64 | >= 10.0.0, <= 10.0.9 | 10.0.10 |
| nuget | Microsoft.NetCore.App.Runtime.osx-arm64 | >= 10.0.0, <= 10.0.9 | 10.0.10 |
| nuget | Microsoft.NetCore.App.Runtime.osx-x64 | >= 10.0.0, <= 10.0.9 | 10.0.10 |
| nuget | Microsoft.NetCore.App.Runtime.win-arm | >= 10.0.0, <= 10.0.9 | 10.0.10 |
| nuget | Microsoft.NetCore.App.Runtime.win-arm64 | >= 10.0.0, <= 10.0.9 | 10.0.10 |
| nuget | Microsoft.NetCore.App.Runtime.win-x64 | >= 10.0.0, <= 10.0.9 | 10.0.10 |
| nuget | Microsoft.NetCore.App.Runtime.win-x86 | >= 10.0.0, <= 10.0.9 | 10.0.10 |
Betroffene Produkte · Microsoft
| Produkt | Betroffene Versionen | Behoben durch |
|---|---|---|
| .NET | ab 8.0.0 vor 8.0.29 ab 9.0.0 vor 9.0.18 ab 10.0.0 vor 10.0.6 | Kein Hersteller-Update aufgeführt |
| .NET 10.0 runtime | ab 10.0.0 vor 10.0.10 | Kein Hersteller-Update aufgeführt |
| .NET 10.0 runtime installed on Linux | vor 10.0.10 | KB5104034 Build 10.0.10 |
| .NET 10.0 runtime installed on Mac OS | vor 10.0.10 | KB5104034 Build 10.0.10 |
| .NET 8.0 runtime | ab 8.0.0 vor 8.0.29 | Kein Hersteller-Update aufgeführt |
| .NET 8.0 runtime installed on Linux | vor 8.0.29 | KB5104032 Build 8.0.29 |
| .NET 8.0 runtime installed on Mac OS | vor 8.0.29 | KB5104032 Build 8.0.29 |
| .NET 8.0 runtime installed on Windows | vor 8.0.29 | KB5104032 Build 8.0.29 |
| .NET 9.0 runtime | ab 9.0.0 vor 9.0.18 | Kein Hersteller-Update aufgeführt |
| .NET 9.0 runtime installed on Linux | vor 9.0.18 | KB5104033 Build 9.0.18 |
| .NET 9.0 runtime installed on Mac OS | vor 9.0.18 | KB5104033 Build 9.0.18 |
| .NET 9.0 runtime installed on Windows | vor 9.0.18 | KB5104033 Build 9.0.18 |
| .NET Framework | Versionen 4.8.1, 4.8, 4.6.2, 4.7, 4.7.1, 4.7.2 | Kein Hersteller-Update aufgeführt |
| Microsoft .NET Framework 3.5 | ab 3.5.0 vor 2.0.50727.8983 & 3.0.30729.8978 Version 3.5.0 <2.0.50727.8983 & 3.0.30729.8978 | Kein Hersteller-Update aufgeführt |
| Microsoft .NET Framework 3.5 AND 4.7.2 | ab 4.7.0 vor 2.0.50727.9069 & 3.0.30729.9067 & 4.7.4143.0 | Kein Hersteller-Update aufgeführt |
| Microsoft .NET Framework 3.5 AND 4.7.2 on Windows 10 1607 | Nicht angegeben | KB5099535 Build 2.0.50727.8983 & 3.0.30729.8978 & 4.7.41 |
| Microsoft .NET Framework 3.5 AND 4.7.2 on Windows 10 1809 | Nicht angegeben | KB5100989 Build 2.0.50727.9069 & 3.0.30729.9067 & 4.7.41 |
| Microsoft .NET Framework 3.5 AND 4.7.2 on Windows Server 2016einschließlich Server Core | Nicht angegeben | KB5099535 Build 2.0.50727.8983 & 3.0.30729.8978 & 4.7.41 |
| Microsoft .NET Framework 3.5 AND 4.7.2 on Windows Server 2019einschließlich Server Core | Nicht angegeben | KB5100989 Build 2.0.50727.9069 & 3.0.30729.9067 & 4.7.41 |
| Microsoft .NET Framework 3.5 AND 4.8 | ab 4.8.0 vor 2.0.50727.9069 & 3.0.30729.9067 & 4.8.4803.0 Version 4.8.0 <2.0.50727.9069 & 3.0.30729.9067 & 4.8.4803.0 | Kein Hersteller-Update aufgeführt |
| Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 1809 | Nicht angegeben | KB5101008 Build 2.0.50727.9069 & 3.0.30729.9067 & 4.8.48 |
| Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 21H2 | Nicht angegeben | KB5101006 Build 2.0.50727.9182 & 3.0.30729.9168 & 4.8.48 |
| Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 22H2 | Nicht angegeben | KB5101006 Build 2.0.50727.9182 & 3.0.30729.9168 & 4.8.48 |
| Microsoft .NET Framework 3.5 AND 4.8 on Windows Server 2019einschließlich Server Core | Nicht angegeben | KB5101008 Build 2.0.50727.9069 & 3.0.30729.9067 & 4.8.48 |
| Microsoft .NET Framework 3.5 AND 4.8 on Windows Server 2022einschließlich Server Core | Nicht angegeben | KB5101010 Build 2.0.50727.9182 & 3.0.30729.9168 & 4.8.48 |
| Microsoft .NET Framework 3.5 AND 4.8.1 | ab 4.8.1 vor 2.0.50727.9182 & 3.0.30729.9168 & 4.8.9339.0 Version 4.8.1 <2.0.50727.9182 & 3.0.30729.9168 & 4.8.9339.0 | Kein Hersteller-Update aufgeführt |
| Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 21H2 | Nicht angegeben | KB5101000 Build 2.0.50727.9182 & 3.0.30729.9168 & 4.8.93 |
| Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 22H2 | Nicht angegeben | KB5101000 Build 2.0.50727.9182 & 3.0.30729.9168 & 4.8.93 |
| Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 23H2 | Nicht angegeben | KB5101004 Build 2.0.50727.9182 & 3.0.30729.9168 & 4.8.93 |
| Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 24H2 | Nicht angegeben | KB5101001 Build 2.0.50727.9182 & 3.0.30729.9168 & 4.8.93 |
| Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 25H2 | Nicht angegeben | KB5100998 Build 2.0.50727.9182 & 3.0.30729.9168 & 4.8.93 |
| Microsoft .NET Framework 3.5 AND 4.8.1 on Windows Server 2022einschließlich Server Core | Nicht angegeben | KB5101005 Build 2.0.50727.9182 & 3.0.30729.9168 & 4.8.93 |
| Microsoft .NET Framework 3.5 on Windows 11 26H1 | Nicht angegeben | KB5101014 Build 2.0.50727.9182 & 3.0.30729.9168 |
| Microsoft .NET Framework 3.5 on Windows Server 2012einschließlich Server Core | Nicht angegeben | KB5100984 Build 2.0.50727.8983 & 3.0.30729.8978 |
| Microsoft .NET Framework 3.5 on Windows Server 2012 R2einschließlich Server Core | Nicht angegeben | KB5100985 Build 2.0.50727.8983 & 3.0.30729.8978 |
| Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 | ab 4.7.0 vor 4.7.4143.0 | Kein Hersteller-Update aufgeführt |
| Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 on Windows Server 2012einschließlich Server Core | vor 4.7.4143.0 | KB5100990 Build 4.7.4143.0 |
| Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 on Windows Server 2012 R2einschließlich Server Core | vor 4.7.4143.0 | KB5100991 Build 4.7.4143.0 |
| Microsoft .NET Framework 4.8 | ab 4.8.0 vor 4.8.4803.0 | Kein Hersteller-Update aufgeführt |
| Microsoft .NET Framework 4.8 on Windows 10 1607 | vor 4.8.4803.0 | KB5101007 Build 4.8.4803.0 |
| Microsoft .NET Framework 4.8 on Windows Server 2012einschließlich Server Core | vor 4.8.4803.0 | KB5101009 Build 4.8.4803.0 |
| Microsoft .NET Framework 4.8 on Windows Server 2012 R2einschließlich Server Core | vor 4.8.4803.0 | KB5101011 Build 4.8.4803.0 |
| Microsoft .NET Framework 4.8 on Windows Server 2016einschließlich Server Core | vor 4.8.4803.0 | KB5101007 Build 4.8.4803.0 |
| Microsoft .NET Framework 4.8.1 | ab 4.8.0.0 vor 4.8.9340.0 | Kein Hersteller-Update aufgeführt |
| Microsoft .NET Framework 4.8.1 on Windows 11 26H1 | vor 4.8.9340.0 | KB5101002 Build 4.8.9340.0 |
| Microsoft Visual Studio 2022 17.12 | ab 17.12.0 vor 17.12.22 | Version 17.12.22 |
| Microsoft Visual Studio 2022 17.14 | ab 17.14.0 vor 17.14.36 | Version 17.14.36 |
| Microsoft Visual Studio 2026 18.7 | ab 18.0 vor 18.7.4 | Version 18.7.4 |
| Visual Studio 2022 | ab 17.12.0 vor 17.12.22 ab 17.14.0 vor 17.14.36 | Kein Hersteller-Update aufgeführt |
| Visual Studio 2026 | ab 18.7.0 vor 18.7.4 | Kein Hersteller-Update aufgeführt |
Schwachstellenklasse
Referenzen
- NVD-Eintrag
- CVE.org-Eintrag
- GitHub-Advisory
- https://github.com/advisories/GHSA-74jp-vm22-8q8x
- https://github.com/dotnet/runtime/security/advisories/GHSA-74jp-vm22-8q8x
- https://nvd.nist.gov/vuln/detail/CVE-2026-50659
- https://github.com/dotnet/announcements/issues/423
- https://github.com/dotnet/runtime/issues/130716
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-50659